Day Scholars
Admission Fees | Rs. 500 |
Examination Fees | Rs. 600 |
Development Fees | Rs. 1600 |
Games Fees | Rs. 100 |
Library Fees | Rs. 100 |
Total | Rs. 2900 |
Greenvale Boarding
Boarding Fees | Rs. 4700 |
Laundry Charge | Rs. 200 |
Haircut | Rs. 100 |
Total | Rs. 5000 |
Greenvale Academy Monthly Tuition Fees
Nursery to LKG | Rs. 1200 |
UKG to II | Rs. 1400 |
III to V | Rs. 1600 |
VI to VIII | Rs. 1800 |
IX to X | Rs. 1900 |
Computer Fees Rs. 200 per month from class I onwards
Donation can be sent or deposited in favour of: Greenvale Educational Foundation Trust, Rangpo - 7371332
Name of Account | Greenvale Educational Foundation Trust |
Bank Branch | State Bank of India, Rangpo |
SBI A/c No | 31055291585 |
IFSC Code | SBINO010546 |